
All games played against CRYSTAL PALACE
Featuring Alfie Noakes
Date | Competition | Opponents | Venue | Score | Goalscorers | Att | Rep | Vid |
---|
28/01/1956 | Div 3 (S) | CRYSTAL PALACE | H | 1-1 | Hawkins | 4281 |  | |
21/04/1956 | Div 3 (S) | Crystal Palace | A | 3-1 | Hughes,Crossan,Hawkins | 10494 |  | |
16/02/1957 | Div 3 (S) | Crystal Palace | A | 2-1 | Clark,Watts | 11680 |  | |
11/09/1957 | Div 3 (S) | Crystal Palace | A | 0-3 | | 7343 |  | |
18/09/1957 | Div 3 (S) | CRYSTAL PALACE | H | 3-0 | Hutton,OG,Payne | 6645 |  | |
08/11/1958 | Div 4 | Crystal Palace | A | 1-4 | Terry | 13640 |  | |
28/03/1959 | Div 4 | CRYSTAL PALACE | H | 1-1 | Payton | 8754 |  | |
04/05/1960 | Div 4 | CRYSTAL PALACE | H | 0-0 | | 5077 |  | |
15/10/1960 | Div 4 | CRYSTAL PALACE | H | 1-2 | Shepherd | 11387 |  | |
04/03/1961 | Div 4 | Crystal Palace | A | 0-2 | | 22559 |  | |
Google search for Alfie Noakes (CRYSTAL PALACE)