Previous PlayerGillingham FC Career DetailsNext Player
Jock Robertson
Birth Date: 21/02/1898
Birth Place: Chatham
Position: Defender
Previous Club: Chatham Centrals
Next Club: Canterbury
wikepedia page
SeasonLgeLge GamesLge GoalsFAC GamesFAC GoalsFLC GamesFLC GoalsOther gamesOther goals
1919-20SLge D170000000
1920-21Div 3410300000
1921-22Div 3 (S)270200000
1922-23Div 3 (S)350200000
1923-24Div 3 (S)280400000
1924-25Div 3 (S)380700000
1925-26Div 3 (S)420200000
1926-27Div 3 (S)360400000
1927-28Div 3 (S)301300000
1928-29Div 3 (S)320200000
1929-30Div 3 (S)300100000
1930-31Div 3 (S)160000000
1931-32Div 3 (S)20000000
1932-33Div 3 (S)10000000
Total36513000000